Bearings Data
| Inner diameter Ø (mm): | 25 |
| Outer diameter Ø (mm): | 52 |
| Width (mm): | 15 |
| Bore Dia Tolerance-Ø (mm): | 0,018/0 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,013 |
| Width Tolerance (mm): | 0/-0,12 |
| Rows: | single row |
| Shaft Fastening: | Grub Screws |
| Grub Screw: | M6 |
| Extended Inner Ring: | one side |
| Seals: | RST |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Sheet Steel |
| Magnetic: | yes |
| Mass: | 0,1800 kg |
Radial Insert Ball Bearings SB205 RST – Shaft: 25 mm


