Bearings Data
| Inner diameter Ø (mm): | 45 |
| Outer diameter Ø (mm): | 58 |
| Width (mm): | 32 |
| Bore Dia Tolerance-Ø (mm): | 0,089/0,05 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,013 |
| Width Tolerance (mm): | 0/-0,25 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Sheet Steel |
| Magnetic: | yes |
| Mass: | 0,2520 kg |
Needle Roller / Axial Ball Bearingss NKX45 45x58x32 mm

