Bearings Data
| Inner diameter Ø (mm): | 50 |
| Outer diameter Ø (mm): | 62 |
| Width (mm): | 25 |
| Bore Dia Tolerance-Ø (mm): | 0,041/0,025 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,013 |
| Width Tolerance (mm): | 0/-0,12 |
| Ring Material: | Rolling bearing steel |
| Inner Ring: | no |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Sheet Steel |
| Rows of Rolling Elements: | single row |
| Magnetic: | yes |
| Mass: | 0,1580 kg |
Needle Roller Bearings without Inner Ring NK50/25 50x62x25 mm

