Bearings Data
| Inner diameter Ø (mm): | 17.462 |
| Outer diameter Ø (mm): | 39.878 |
| Bearing Width (mm): | 13.843 |
| Width Outer Ring (mm): | 10.668 |
| Width Inner Ring (mm): | 14.605 |
| Bore Dia Tolerance-Ø (mm): | 0,012/0 |
| Outer Dia Tolerance-Ø (mm): | 0,025/0 |
| Width Tolerance of the bearing (mm): | 0,2/0 |
| Tolerance For Width Outer Ring (mm): | 0/-0,12 |
| Tolerance For Width Inner Ring (mm): | 0/-0,12 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 90 g |
Tapered Roller Bearings LM11749 – LM11710 17.462×39.878×13.843 mm

