Bearings Data
| Inner diameter Ø (mm): | 50 |
| Outer diameter Ø (mm): | 82 |
| Bearing Width (mm): | 21.501 |
| Width Outer Ring (mm): | 17 |
| Width Inner Ring (mm): | 21.501 |
| Bore Dia Tolerance-Ø (mm): | 0,012/0 |
| Outer Dia Tolerance-Ø (mm): | 0,025/0 |
| Width Tolerance of the bearing (mm): | 0,2/0 |
| Tolerance For Width Outer Ring (mm): | 0/-0,15 |
| Tolerance For Width Inner Ring (mm): | 0/-0,15 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 0,4300 kg |
Tapered Roller Bearings JLM104948 – JLM104910 50x82x21.501 mm

