Bearings Data
| Inner diameter Ø (mm): | 19.05 |
| Outer diameter Ø (mm): | 63.5 |
| Width (mm): | 39.687 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,01 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,013 |
| Width Tolerance (mm): | 0/-0,12 |
| Seals: | UU |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Sheet Steel |
| Magnetic: | yes |
| Mass: | 0,8160 kg |
Yoke Type Track Roller CRY40VUU 19.05×63.5×39.687 mm
https://www.kugellager-express.de/bilder/kategorien/stuetzrollen.jpg

