Bearings Data
| Inner diameter Ø (mm): | 69.85 |
| Outer diameter Ø (mm): | 120 |
| Bearing Width (mm): | 29.794 |
| Width Outer Ring (mm): | 24.237 |
| Width Inner Ring (mm): | 29.007 |
| Bore Dia Tolerance-Ø (mm): | 0,012/0 |
| Outer Dia Tolerance-Ø (mm): | 0,025/0 |
| Width Tolerance of the bearing (mm): | 0,2/0 |
| Tolerance For Width Outer Ring (mm): | 0/-0,15 |
| Tolerance For Width Inner Ring (mm): | 0/-0,15 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 1,3100 kg |
Tapered Roller Bearings 482 – 472 69.85x120x29.794 mm

