Bearings Data
| Inner diameter Ø (mm): | 85 |
| Outer diameter Ø (mm): | 150 |
| Bearing Width (mm): | 49 |
| Width Outer Ring (mm): | 37 |
| Width Inner Ring (mm): | 49 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,02 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,02 |
| Width Tolerance of the bearing (mm): | 0,2/-0,2 |
| Tolerance For Width Outer Ring (mm): | 0/-0,2 |
| Tolerance For Width Inner Ring (mm): | 0/-0,2 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 3,6300 kg |
Tapered Roller Bearings 33217 85x150x49 mm

