Bearings Data
| Inner diameter Ø (mm): | 120 |
| Outer diameter Ø (mm): | 260 |
| Bearing Width (mm): | 90.5 |
| Width Outer Ring (mm): | 69 |
| Width Inner Ring (mm): | 86 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,02 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,035 |
| Width Tolerance of the bearing (mm): | 0,2/-0,2 |
| Tolerance For Width Outer Ring (mm): | 0/-0,25 |
| Tolerance For Width Inner Ring (mm): | 0/-0,25 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 22,2000 kg |
Tapered Roller Bearings 32324 120x260x90.5 mm

