Bearings Data
| Inner diameter Ø (mm): | 85 |
| Outer diameter Ø (mm): | 180 |
| Bearing Width (mm): | 63.5 |
| Width Outer Ring (mm): | 49 |
| Width Inner Ring (mm): | 60 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,02 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,025 |
| Width Tolerance of the bearing (mm): | 0,2/-0,2 |
| Tolerance For Width Outer Ring (mm): | 0/-0,2 |
| Tolerance For Width Inner Ring (mm): | 0/-0,2 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 7,4200 kg |
Tapered Roller Bearings 32317 85x180x63.5 mm

