Bearings Data
| Inner diameter Ø (mm): | 55 |
| Outer diameter Ø (mm): | 120 |
| Bearing Width (mm): | 45.5 |
| Width Outer Ring (mm): | 35 |
| Width Inner Ring (mm): | 43 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,015 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,018 |
| Width Tolerance of the bearing (mm): | 0,2/0 |
| Tolerance For Width Outer Ring (mm): | 0/-0,15 |
| Tolerance For Width Inner Ring (mm): | 0/-0,15 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 2,3800 kg |
Tapered Roller Bearings 32311 55x120x45.5 mm

