Bearings Data
| Inner diameter Ø (mm): | 90 |
| Outer diameter Ø (mm): | 160 |
| Bearing Width (mm): | 42.5 |
| Width Outer Ring (mm): | 37 |
| Width Inner Ring (mm): | 40 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,02 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,025 |
| Width Tolerance of the bearing (mm): | 0,2/-0,2 |
| Tolerance For Width Outer Ring (mm): | 0/-0,2 |
| Tolerance For Width Inner Ring (mm): | 0/-0,2 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 3,4700 kg |
Tapered Roller Bearings 32218 90x160x42.5 mm

