Bearings Data
| Inner diameter Ø (mm): | 25 |
| Outer diameter Ø (mm): | 47 |
| Bearing Width (mm): | 15 |
| Width Outer Ring (mm): | 11.5 |
| Width Inner Ring (mm): | 15 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,012 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,014 |
| Width Tolerance of the bearing (mm): | 0,2/0 |
| Tolerance For Width Outer Ring (mm): | 0/-0,12 |
| Tolerance For Width Inner Ring (mm): | 0/-0,12 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 0,1180 kg |
Tapered Roller Bearings 32005 X 25x47x15 mm

