Bearings Data
| Inner diameter Ø (mm): | 60 |
| Outer diameter Ø (mm): | 130 |
| Bearing Width (mm): | 33.5 |
| Width Outer Ring (mm): | 26 |
| Width Inner Ring (mm): | 31 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,015 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,02 |
| Width Tolerance of the bearing (mm): | 0,2/0 |
| Tolerance For Width Outer Ring (mm): | 0/-0,15 |
| Tolerance For Width Inner Ring (mm): | 0/-0,15 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 2,0800 kg |
Tapered Roller Bearings 30312 60x130x33.5 mm

