Bearings Data
| Inner diameter Ø (mm): | 45 |
| Outer diameter Ø (mm): | 85 |
| Bearing Width (mm): | 20.75 |
| Width Outer Ring (mm): | 16 |
| Width Inner Ring (mm): | 19 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,012 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,018 |
| Width Tolerance of the bearing (mm): | 0/-0,12 |
| Tolerance For Width Outer Ring (mm): | 0/-0,12 |
| Tolerance For Width Inner Ring (mm): | 0/-0,12 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 0,5020 kg |
Tapered Roller Bearings 30209 45x85x20.75 mm

