Bearings Data
| Inner diameter Ø (mm): | 17 |
| Outer diameter Ø (mm): | 40 |
| Bearing Width (mm): | 13.25 |
| Width Outer Ring (mm): | 11 |
| Width Inner Ring (mm): | 12 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,012 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,014 |
| Width Tolerance of the bearing (mm): | 0,2/0 |
| Tolerance For Width Outer Ring (mm): | 0/-0,12 |
| Tolerance For Width Inner Ring (mm): | 0/-0,12 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 81 g |
Tapered Roller Bearings 30203 17x40x13.25 mm

