Bearings Data
| Inner diameter Ø (mm): | 75 |
| Outer diameter Ø (mm): | 160 |
| Width (mm): | 37 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,015 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,025 |
| Width Tolerance (mm): | 0/-0,15 |
| Bore: | cylindrical |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Sheet Steel |
| Magnetic: | yes |
| Permissible angular misalignment: | 2° |
| Mass: | 3,8100 kg |
Spherical Roller Bearings 21315 CC W33 75x160x37 mm

