Bearings Data
| Inner diameter Ø (mm): | 15 |
| Outer diameter Ø (mm): | 59.94 |
| Width (mm): | 19.05 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,008 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,013 |
| Width Tolerance (mm): | 0/-0,12 |
| Rows: | double row |
| Seals: | ZZ |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Plastic |
| Profiled Outer Ring: | yes |
| Profile Form: | W |
| Magnetic: | yes |
| Mass: | 0,2800kg |
Track Roller with W-groove profile W4 15×59.94×19.05 m

