Bearings Data
| Inner diameter Ø (mm): | 12 |
| Outer diameter Ø (mm): | 45.72 |
| Width (mm): | 15.88 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,008 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,011 |
| Width Tolerance (mm): | 0/-0,12 |
| Rows: | double row |
| Seals: | 2RS |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Plastic |
| Profiled Outer Ring: | yes |
| Profile Form: | W |
| Magnetic: | yes |
| Mass: | 0,1300kg |
Track Roller with W-groove profile W3X 12×45.72×15.88 mm

