Bearings Data
| Inner diameter Ø (mm): | 11.112 |
| Outer diameter Ø (mm): | 41.275 |
| Width (mm): | 23.812 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,008 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,011 |
| Width Tolerance (mm): | 0/-0,12 |
| Seals: | UU |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Sheet Steel |
| Magnetic: | yes |
| Mass: | 0,2270 kg |
Yoke Type Track Roller CRY26VUU 11.112×41.275×23.812 mm
https://www.kugellager-express.de/bilder/kategorien/stuetzrollen.jpg

