Bearings Data
| Inner diameter Ø (mm): | 25 |
| Outer diameter Ø (mm): | 47 |
| Width (mm): | 28 |
| Bore Dia Tolerance-Ø (mm): | 0,021/0 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,011 |
| Width Tolerance (mm): | 0/-0,21 |
| Extended Inner Ring: | nein |
| Seals: | 2RS |
| Ring Material: | Rolling bearing steel |
| Maintenance: | Requiring Maintenance |
| Sliding Contact Surface Combination: | steel/steel |
| Mass: | 0,3860 kg |
Radial-Spherical Plain Bearings – Requiring Maintenance GEG25ES 2RS 25x47x28 mm

