Bearings Data
| Inner diameter Ø (mm): | 70 |
| Outer diameter Ø (mm): | 85 |
| Width (mm): | 40 |
| Bore Dia Tolerance-Ø (mm): | 0,106/0,06 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,015 |
| Width Tolerance (mm): | 0/-0,25 |
| Seals: | Z |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Sheet Steel |
| Magnetic: | yes |
| Mass: | 0,5200 kg |
Needle Roller / Axial Ball Bearingss NKX70 Z 70x85x40 mm

