Bearings Data
| Inner diameter Ø (mm): | 45 |
| Outer diameter Ø (mm): | 55 |
| Width (mm): | 20 |
| Bore Dia Tolerance-Ø (mm): | 0,041/0,025 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,013 |
| Width Tolerance (mm): | 0/-0,12 |
| Ring Material: | Rolling bearing steel |
| Inner Ring: | no |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Sheet Steel |
| Rows of Rolling Elements: | single row |
| Magnetic: | yes |
| Mass: | 95 g |
Needle Roller Bearings without Inner Ring NK45/20 45x55x20 mm

