Bearings Data
| Inner diameter Ø (mm): | 95 |
| Outer diameter Ø (mm): | 170 |
| Bearing Width (mm): | 34.5 |
| Width Outer Ring (mm): | 27 |
| Width Inner Ring (mm): | 32 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,02 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,025 |
| Width Tolerance of the bearing (mm): | 0,2/-0,2 |
| Tolerance For Width Outer Ring (mm): | 0/-0,2 |
| Tolerance For Width Inner Ring (mm): | 0/-0,2 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 3,2000 kg |
Tapered Roller Bearings 30219 95x170x34.5 mm

