Bearings Data
| Inner diameter Ø (mm): | 15 |
| Outer diameter Ø (mm): | 35 |
| Bearing Width (mm): | 11.75 |
| Width Outer Ring (mm): | 10 |
| Width Inner Ring (mm): | 11 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,012 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,014 |
| Width Tolerance of the bearing (mm): | 0/-0,12 |
| Tolerance For Width Outer Ring (mm): | 0/-0,12 |
| Tolerance For Width Inner Ring (mm): | 0/-0,12 |
| Seals: | open |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Rolling bearing steel |
| Magnetic: | yes |
| Mass: | 54 g |
Tapered Roller Bearings 30202 15x35x11.75 mm

