Bearings Data
| Inner diameter Ø (mm): | 10 |
| Outer diameter Ø (mm): | 30 |
| Width (mm): | 9 |
| Bore Dia Tolerance-Ø (mm): | 0/-0,008 |
| Outer Dia Tolerance-Ø (mm): | 0/-0,009 |
| Width Tolerance (mm): | 0/-0,12 |
| Contact Angle: | 40° |
| Rows: | single row |
| Seals: | 2RS |
| Ring Material: | Rolling bearing steel |
| Rolling Element Material: | Rolling bearing steel |
| Cage Material: | Sheet Steel |
| Lubrication: | greased |
| Lifetime lubricated: | yes |
| Magnetic: | yes |
| Mass: | 37 g |
7200-B-2RS Single Row Angular Ball Bearings 72

