<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10 Series &#8211; FIJ BEARINGS</title>
	<atom:link href="https://www.fijbearings.com/category/roller-bearings/cylindrical-roller-bearings/10-series/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fijbearings.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2022 12:51:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.fijbearings.com/wp-content/uploads/2026/01/svgviewer-png-output-1-150x150.png</url>
	<title>10 Series &#8211; FIJ BEARINGS</title>
	<link>https://www.fijbearings.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NU1015-E-M Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu1015-e-m-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu1015-e-m-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 12:51:37 +0000</pubDate>
				<category><![CDATA[10 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu1015-e-m-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 75 Outer diameter Ø (mm): 115 Width (mm): 20 Bore Dia Tolerance-Ø (mm): 0/-0,015 Outer Dia Tolerance-Ø (mm): 0/-0,015 Width Tolerance (mm): 0/-0,15 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Brass Magnetic: yes Mass: 0,7370 kg Cylindrical Roller Bearings NU1015 E [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu1015-e-m-cylindrical-roller-bearings/">NU1015-E-M Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu1015-e-m-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NU1012-E-M Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu1012-e-m-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu1012-e-m-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 12:51:32 +0000</pubDate>
				<category><![CDATA[10 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu1012-e-m-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 60 Outer diameter Ø (mm): 95 Width (mm): 18 Bore Dia Tolerance-Ø (mm): 0/-0,015 Outer Dia Tolerance-Ø (mm): 0/-0,015 Width Tolerance (mm): 0/-0,15 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Brass Magnetic: yes Mass: 0,4800 kg Cylindrical Roller Bearings NU1012 E [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu1012-e-m-cylindrical-roller-bearings/">NU1012-E-M Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu1012-e-m-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NU1011-E-M Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu1011-e-m-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu1011-e-m-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 12:51:28 +0000</pubDate>
				<category><![CDATA[10 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu1011-e-m-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 55 Outer diameter Ø (mm): 90 Width (mm): 18 Bore Dia Tolerance-Ø (mm): 0/-0,015 Outer Dia Tolerance-Ø (mm): 0/-0,015 Width Tolerance (mm): 0/-0,15 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Brass Magnetic: yes Mass: 0,4510 kg Cylindrical Roller Bearings NU1011 E [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu1011-e-m-cylindrical-roller-bearings/">NU1011-E-M Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu1011-e-m-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NU1010-E-M Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu1010-e-m-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu1010-e-m-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 12:51:24 +0000</pubDate>
				<category><![CDATA[10 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu1010-e-m-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 50 Outer diameter Ø (mm): 80 Width (mm): 16 Bore Dia Tolerance-Ø (mm): 0/-0,012 Outer Dia Tolerance-Ø (mm): 0/-0,013 Width Tolerance (mm): 0/-0,12 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Brass Magnetic: yes Mass: 0,3050 kg Cylindrical Roller Bearings NU1010 E [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu1010-e-m-cylindrical-roller-bearings/">NU1010-E-M Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu1010-e-m-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NU1009-E-M Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu1009-e-m-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu1009-e-m-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 12:51:20 +0000</pubDate>
				<category><![CDATA[10 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu1009-e-m-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 45 Outer diameter Ø (mm): 75 Width (mm): 16 Bore Dia Tolerance-Ø (mm): 0/-0,012 Outer Dia Tolerance-Ø (mm): 0/-0,013 Width Tolerance (mm): 0/-0,12 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Brass Magnetic: yes Mass: 0,2770 kg Cylindrical Roller Bearings NU1009 E [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu1009-e-m-cylindrical-roller-bearings/">NU1009-E-M Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu1009-e-m-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NU1008-E-M Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu1008-e-m-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu1008-e-m-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 12:51:16 +0000</pubDate>
				<category><![CDATA[10 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu1008-e-m-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 40 Outer diameter Ø (mm): 68 Width (mm): 15 Bore Dia Tolerance-Ø (mm): 0/-0,012 Outer Dia Tolerance-Ø (mm): 0/-0,013 Width Tolerance (mm): 0/-0,12 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Brass Magnetic: yes Mass: 0,2160 kg Cylindrical Roller Bearings NU1008 E [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu1008-e-m-cylindrical-roller-bearings/">NU1008-E-M Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu1008-e-m-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NU1007-E-M Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu1007-e-m-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu1007-e-m-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 12:51:12 +0000</pubDate>
				<category><![CDATA[10 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu1007-e-m-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 35 Outer diameter Ø (mm): 62 Width (mm): 14 Bore Dia Tolerance-Ø (mm): 0/-0,012 Outer Dia Tolerance-Ø (mm): 0/-0,013 Width Tolerance (mm): 0/-0,12 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Brass Magnetic: yes Mass: 0,1770 kg Cylindrical Roller Bearings NU1007 E [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu1007-e-m-cylindrical-roller-bearings/">NU1007-E-M Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu1007-e-m-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NU1006-E-M Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu1006-e-m-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu1006-e-m-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 12:51:08 +0000</pubDate>
				<category><![CDATA[10 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu1006-e-m-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 30 Outer diameter Ø (mm): 55 Width (mm): 13 Bore Dia Tolerance-Ø (mm): 0/-0,01 Outer Dia Tolerance-Ø (mm): 0/-0,013 Width Tolerance (mm): 0/-0,12 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Brass Magnetic: yes Mass: 0,1340 kg Cylindrical Roller Bearings NU1006 E [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu1006-e-m-cylindrical-roller-bearings/">NU1006-E-M Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu1006-e-m-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
