<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>23 Series &#8211; FIJ BEARINGS</title>
	<atom:link href="https://www.fijbearings.com/category/bearing-data/ball-bearings/self-aligning-ball-bearings/23-series/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fijbearings.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2022 13:04:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.fijbearings.com/wp-content/uploads/2026/01/svgviewer-png-output-1-150x150.png</url>
	<title>23 Series &#8211; FIJ BEARINGS</title>
	<link>https://www.fijbearings.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NU2320-E Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu2320-e-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu2320-e-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 13:04:02 +0000</pubDate>
				<category><![CDATA[23 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu2320-e-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 100 Outer diameter Ø (mm): 215 Width (mm): 73 Bore Dia Tolerance-Ø (mm): 0/-0,02 Outer Dia Tolerance-Ø (mm): 0/-0,03 Width Tolerance (mm): 0/-0,2 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Sheet Steel Magnetic: yes Mass: 12,5000 kg Cylindrical Roller Bearings NU2320 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu2320-e-cylindrical-roller-bearings/">NU2320-E Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu2320-e-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NJ2320-E-M Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nj2320-e-m-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nj2320-e-m-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 13:03:58 +0000</pubDate>
				<category><![CDATA[23 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nj2320-e-m-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 100 Outer diameter Ø (mm): 215 Width (mm): 73 Bore Dia Tolerance-Ø (mm): 0/-0,02 Outer Dia Tolerance-Ø (mm): 0/-0,03 Width Tolerance (mm): 0/-0,2 Design: NJ Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Brass Magnetic: yes Mass: 12,5000 kg Cylindrical Roller Bearings NJ2320 E [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nj2320-e-m-cylindrical-roller-bearings/">NJ2320-E-M Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nj2320-e-m-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NUP2319-E-M Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nup2319-e-m-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nup2319-e-m-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 13:03:54 +0000</pubDate>
				<category><![CDATA[23 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nup2319-e-m-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 95 Outer diameter Ø (mm): 200 Width (mm): 67 Bore Dia Tolerance-Ø (mm): 0/-0,02 Outer Dia Tolerance-Ø (mm): 0/-0,03 Width Tolerance (mm): 0/-0,2 Design: NUP Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Brass Magnetic: yes Mass: 10,7000 kg Cylindrical Roller Bearings NUP2319 E [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nup2319-e-m-cylindrical-roller-bearings/">NUP2319-E-M Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nup2319-e-m-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NUP2319-E Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nup2319-e-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nup2319-e-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 13:03:50 +0000</pubDate>
				<category><![CDATA[23 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nup2319-e-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 95 Outer diameter Ø (mm): 200 Width (mm): 67 Bore Dia Tolerance-Ø (mm): 0/-0,02 Outer Dia Tolerance-Ø (mm): 0/-0,03 Width Tolerance (mm): 0/-0,2 Design: NUP Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Sheet Steel Magnetic: yes Mass: 10,7000 kg Cylindrical Roller Bearings NUP2319 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nup2319-e-cylindrical-roller-bearings/">NUP2319-E Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nup2319-e-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NU2319-E-M Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu2319-e-m-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu2319-e-m-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 13:03:45 +0000</pubDate>
				<category><![CDATA[23 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu2319-e-m-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 95 Outer diameter Ø (mm): 200 Width (mm): 67 Bore Dia Tolerance-Ø (mm): 0/-0,02 Outer Dia Tolerance-Ø (mm): 0/-0,03 Width Tolerance (mm): 0/-0,2 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Brass Magnetic: yes Mass: 10,7000 kg Cylindrical Roller Bearings NU2319 E [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu2319-e-m-cylindrical-roller-bearings/">NU2319-E-M Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu2319-e-m-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NU2319-E Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu2319-e-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu2319-e-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 13:03:42 +0000</pubDate>
				<category><![CDATA[23 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu2319-e-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 95 Outer diameter Ø (mm): 200 Width (mm): 67 Bore Dia Tolerance-Ø (mm): 0/-0,02 Outer Dia Tolerance-Ø (mm): 0/-0,03 Width Tolerance (mm): 0/-0,2 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Sheet Steel Magnetic: yes Mass: 10,7000 kg Cylindrical Roller Bearings NU2319 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu2319-e-cylindrical-roller-bearings/">NU2319-E Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu2319-e-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NJ2319-E Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nj2319-e-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nj2319-e-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 13:03:37 +0000</pubDate>
				<category><![CDATA[23 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nj2319-e-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 95 Outer diameter Ø (mm): 200 Width (mm): 67 Bore Dia Tolerance-Ø (mm): 0/-0,02 Outer Dia Tolerance-Ø (mm): 0/-0,03 Width Tolerance (mm): 0/-0,2 Design: NJ Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Sheet Steel Magnetic: yes Mass: 10,7000 kg Cylindrical Roller Bearings NJ2319 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nj2319-e-cylindrical-roller-bearings/">NJ2319-E Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nj2319-e-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NUP2318-E Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nup2318-e-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nup2318-e-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 13:03:34 +0000</pubDate>
				<category><![CDATA[23 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nup2318-e-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 90 Outer diameter Ø (mm): 190 Width (mm): 64 Bore Dia Tolerance-Ø (mm): 0/-0,02 Outer Dia Tolerance-Ø (mm): 0/-0,03 Width Tolerance (mm): 0/-0,2 Design: NUP Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Sheet Steel Magnetic: yes Mass: 8,1500 kg Cylindrical Roller Bearings NUP2318 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nup2318-e-cylindrical-roller-bearings/">NUP2318-E Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nup2318-e-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NU2318-E-M Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu2318-e-m-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu2318-e-m-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 13:03:29 +0000</pubDate>
				<category><![CDATA[23 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu2318-e-m-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 90 Outer diameter Ø (mm): 190 Width (mm): 64 Bore Dia Tolerance-Ø (mm): 0/-0,02 Outer Dia Tolerance-Ø (mm): 0/-0,03 Width Tolerance (mm): 0/-0,2 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Brass Magnetic: yes Mass: 8,1500 kg Cylindrical Roller Bearings NU2318 E [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu2318-e-m-cylindrical-roller-bearings/">NU2318-E-M Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu2318-e-m-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NU2318-E Cylindrical Roller Bearings</title>
		<link>https://www.fijbearings.com/nu2318-e-cylindrical-roller-bearings/</link>
					<comments>https://www.fijbearings.com/nu2318-e-cylindrical-roller-bearings/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 13:03:26 +0000</pubDate>
				<category><![CDATA[23 Series]]></category>
		<category><![CDATA[Bearing Data]]></category>
		<category><![CDATA[Cylindrical Roller Bearings]]></category>
		<category><![CDATA[Roller Bearings]]></category>
		<guid isPermaLink="false">https://www.fijbearings.com/nu2318-e-cylindrical-roller-bearings/</guid>

					<description><![CDATA[<p>Bearings Data Inner diameter Ø (mm): 90 Outer diameter Ø (mm): 190 Width (mm): 64 Bore Dia Tolerance-Ø (mm): 0/-0,02 Outer Dia Tolerance-Ø (mm): 0/-0,03 Width Tolerance (mm): 0/-0,2 Design: NU Ring Material: Rolling bearing steel Rolling Element Material: Rolling bearing steel Cage Material: Sheet Steel Magnetic: yes Mass: 8,1500 kg Cylindrical Roller Bearings NU2318 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fijbearings.com/nu2318-e-cylindrical-roller-bearings/">NU2318-E Cylindrical Roller Bearings</a> appeared first on <a rel="nofollow" href="https://www.fijbearings.com">FIJ BEARINGS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fijbearings.com/nu2318-e-cylindrical-roller-bearings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
